| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2023 Cadillac® Escalade ESV Sport | Used | $70,244 | $69,994 | RR141A | 1GYS4NKL6PR169022 | GPS Navigation, Power Seats, Seat memory, Keyless Entry, Moonroof, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2026 Range Rover® Autobiography | Used | $176,835 | $176,585 | 26R296A | SALK19E95RA221515 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2024 GMC® Sierra 1500 AT4 | Used | $48,144 | $47,894 | RR132A | 1GTUUEEL2RZ144633 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Push to Start, Keyless Entry, Sunroof, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, Heated Seats, Leather Seats, Cooled Seats |
| 2018 Lexus® LX 570 | Used | $38,249 | $37,999 | 27R107A | JTJHY7AX1J4261435 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Autonomy Features, Heated Seats, Leather Seats |
| 2026 Genesis® GV80 2.5T | Used | $44,809 | $49,418 | HR8217 | KMUHFESB1TU313954 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats, Leather Seats |
| 2022 Kia® Telluride SX | Used | $32,851 | $34,739 | KP5446 | 5XYP5DHC3NG299975 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Remote Start, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, 3rd Row Seats, Heated Seats, Cooled Seats, Tow Hitch |
| 2025 Genesis® GV80 Coupe 3.5T e-SC | Used | $66,209 | $75,200 | HP8173 | KMUJBESC8SU275403 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2026 Range Rover® Sport HSE Silver Edition | Used | $84,055 | $83,805 | RP973A | SALWR2SU5NA204136 | GPS Navigation, Android Auto, Apple CarPlay, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2023 Hyundai® Palisade SEL Certified | Used | $25,209 | $29,663 | 26H1382A | KM8R2DGE8PU539295 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Leather Seats, Heated Seats |
| 2026 Defender® 110 S | Used | $60,410 | $60,160 | RP961 | SALEJ7EXXL2015642 | GPS Navigation, Power Seats, Keyless Entry, Sunroof, Apple CarPlay, Android Auto, Heated Steering, Leather Seats |
| 2024 Chevrolet® Blazer LT | Used | $24,890 | $24,940 | TP1014 | 3GNKBHR47RS224242 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2024 Buick® Enclave Essence | Used | $31,109 | $33,835 | 27H217B1 | 5GAEVAKW6RJ135748 | Premium Sound, Power Seats, Keyless Entry, Heated Steering, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats |
| 2022 Lincoln® Nautilus Black Label | Used | $33,246 | $32,996 | 26R261B | 2LMPJ9JP0NBL05399 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Heated Seats, Cooled Seats |
| 2026 Range Rover® Sport HSE | Used | $28,992 | RP968A | SALWR2SU8LA714428 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Seats, Apple CarPlay, Android Auto, Leather Seats | |
| 2026 Discovery® Dynamic SE | Used | $83,588 | $83,338 | RP979 | SALRL4EU1S2508351 | GPS Navigation, 3rd Row Seats, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats, Tow Hitch |
| 2022 Jaguar® F-PACE P250 S | Used | $31,241 | $30,991 | RR134 | SADCJ2EX9NA700469 | GPS Navigation, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats |
| 2026 Toyota® Sienna XLE 8 Passenger | Used | $46,209 | $48,420 | HR8260 | 5TDYRKEC3TS312774 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats |
| 2024 Hyundai® Palisade XRT Certified | Used | $32,309 | $33,995 | 26H1043A | KM8R3DGE6RU664716 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Leather Seats, Heated Seats |
| 2026 Nissan® Pathfinder SL | Used | $36,209 | $39,595 | HR8245 | 5N1DR3CE5TC207336 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats |
| 2026 Jeep® Compass Trailhawk | Used | $24,009 | $29,365 | HR8129 | 3C4NJDDN8TT181940 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Leather Seats, Heated Seats |
| 2025 Mazda® CX-5 2.5 S Carbon Edition | Used | $27,209 | $28,995 | HR8246 | JM3KFBCM2S0692547 | Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2026 Genesis® GV80 2.5T | Used | $44,809 | $49,500 | HR8237 | KMUHFESB2TU319407 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats, Leather Seats |
| 2026 BMW® X3 30 xDrive | Used | $42,809 | $49,826 | HR8125 | 5UX53GP01T9209628 | GPS Navigation, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Heated Seats |
| 2016 Volkswagen® Touareg V6 TDI Sport | Used | $18,138 | $17,888 | 26R211B | WVGEP9BP1GD003777 | GPS Navigation, Tow Hitch, Power Seats, Keyless Entry, Autonomy Features, Heated Steering, Heated Seats |
| 2023 Jaguar® F-PACE P400 R-Dynamic S | Used | $39,361 | $39,111 | 27R111A | SADCT2FU5PA714595 | GPS Navigation, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2026 Discovery® Sport R-Dynamic S | Used | $53,485 | $53,235 | RP954B | SALCT2FX0MH902510 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Leather Seats |
| 2024 GMC® Yukon Denali Ultimate | Used | $65,244 | $64,994 | 26R351B | 1GKS2EKL9RR283048 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Leather Seats, Heated Seats, Cooled Seats |
| 2023 Jeep® Grand Cherokee L Altitude | Used | $31,304 | $30,995 | DP10816A | 1C4RJKAG3P8871580 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Remote Start, Heated Steering, 3rd Row Seats, Cloth Seats, Heated Seats |
| 2023 Hyundai® Santa Fe SEL Certified | Used | $19,809 | $21,974 | HR8157B | 5NMS2DAJ1PH591726 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats |
| 2022 Chevrolet® Tahoe RST | Used | $42,809 | $46,670 | HR8127A | 1GNSKRKD8NR177204 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Remote Start, Heated Steering, Sunroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats |
Vehicles for Sale at Northtown Automotive
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Features
Body Type