| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Range Rover® Autobiography | Used | $176,835 | $176,585 | 26R296A | SALK19E95RA221515 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2024 GMC® Sierra 1500 AT4 | Used | $49,242 | $48,992 | RR132A | 1GTUUEEL2RZ144633 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Push to Start, Keyless Entry, Sunroof, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, Heated Seats, Leather Seats, Cooled Seats |
| 2018 Lexus® LX 570 | Used | $40,214 | $39,964 | 27R107A | JTJHY7AX1J4261435 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Autonomy Features, Heated Seats, Leather Seats |
| 2026 Genesis® GV80 2.5T | Used | $45,209 | $49,418 | HR8217 | KMUHFESB1TU313954 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats, Leather Seats |
| 2022 Kia® Telluride SX | Used | $32,851 | $34,739 | KP5446 | 5XYP5DHC3NG299975 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Remote Start, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, 3rd Row Seats, Heated Seats, Cooled Seats, Tow Hitch |
| 2025 Genesis® GV80 Coupe 3.5T e-SC | Used | $65,809 | $75,200 | HP8173 | KMUJBESC8SU275403 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2026 Range Rover® Sport HSE Silver Edition | Used | $84,055 | $83,805 | RP973A | SALWR2SU5NA204136 | GPS Navigation, Android Auto, Apple CarPlay, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2023 Hyundai® Palisade SEL Certified | Used | $25,309 | $29,663 | 26H1382A | KM8R2DGE8PU539295 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Leather Seats, Heated Seats |
| 2026 Defender® 110 S | Used | $60,410 | $60,160 | RP961 | SALEJ7EXXL2015642 | GPS Navigation, Power Seats, Keyless Entry, Sunroof, Apple CarPlay, Android Auto, Heated Steering, Leather Seats |
| 2026 Hyundai® Palisade XRT Pro Certified | Used | $48,809 | $52,435 | HR8188 | KM8RJES22TU095394 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Leather Seats, Heated Seats, Cooled Seats |
| 2024 Buick® Enclave Essence | Used | $31,209 | $33,835 | 27H217B1 | 5GAEVAKW6RJ135748 | Premium Sound, Power Seats, Keyless Entry, Heated Steering, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats |
| 2022 Lincoln® Nautilus Black Label | Used | $33,246 | $32,996 | 26R261B | 2LMPJ9JP0NBL05399 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Heated Seats, Cooled Seats |
| 2026 Hyundai® Palisade Limited | Used | $50,209 | $54,210 | HR8239 | KM8RKES20TU107622 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2026 Range Rover® Sport HSE | Used | $28,992 | RP968A | SALWR2SU8LA714428 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Seats, Apple CarPlay, Android Auto, Leather Seats | |
| 2026 Discovery® Dynamic SE | Used | $83,588 | $83,338 | RP979 | SALRL4EU1S2508351 | GPS Navigation, 3rd Row Seats, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats, Tow Hitch |
| 2022 Jaguar® F-PACE P250 S | Used | $31,241 | $30,991 | RR134 | SADCJ2EX9NA700469 | GPS Navigation, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats |
| 2016 Volkswagen® Touareg V6 TDI Sport | Used | $20,243 | $19,993 | 26R211B | WVGEP9BP1GD003777 | GPS Navigation, Tow Hitch, Power Seats, Keyless Entry, Autonomy Features, Heated Steering, Heated Seats |
| 2021 Jeep® Grand Cherokee Limited | Used | $23,895 | $23,645 | 26U131B | 1C4RJFBG4MC732766 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Moonroof, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2026 Toyota® Sienna XLE 8 Passenger | Used | $47,209 | $48,420 | HR8260 | 5TDYRKEC3TS312774 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats |
| 2024 Hyundai® Palisade XRT Certified | Used | $32,809 | $33,995 | 26H1043A | KM8R3DGE6RU664716 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Leather Seats, Heated Seats |
| 2024 GMC® Yukon Denali Ultimate | Used | $66,227 | $65,977 | 26R351B | 1GKS2EKL9RR283048 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Leather Seats, Heated Seats, Cooled Seats |
| 2026 Nissan® Pathfinder SL | Used | $36,809 | $39,595 | HR8245 | 5N1DR3CE5TC207336 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats |
| 2026 Jeep® Compass Trailhawk | Used | $24,209 | $29,365 | HR8129 | 3C4NJDDN8TT181940 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Leather Seats, Heated Seats |
| 2025 Mazda® CX-5 2.5 S Carbon Edition | Used | $27,809 | $28,995 | HR8246 | JM3KFBCM2S0692547 | Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2026 Genesis® GV80 2.5T | Used | $45,209 | $49,500 | HR8237 | KMUHFESB2TU319407 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats, Leather Seats |
| 2024 Honda® CR-V EX | Used | $25,242 | $24,992 | RP965 | 7FARS4H42RE012914 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2026 BMW® X3 30 xDrive | Used | $43,209 | $49,826 | HR8125 | 5UX53GP01T9209628 | GPS Navigation, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Heated Seats |
| 2026 BMW® X3 30 xDrive | Used | $43,209 | $50,406 | HR8111 | 5UX53GP00T9217008 | GPS Navigation, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Heated Seats |
| 2023 Jaguar® F-PACE P400 R-Dynamic S | Used | $39,361 | $39,111 | 27R111A | SADCT2FU5PA714595 | GPS Navigation, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2026 Discovery® Sport R-Dynamic S | Used | $53,485 | $53,235 | RP954B | SALCT2FX0MH902510 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Leather Seats |
Vehicles for Sale at Northtown Automotive
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Features
Body Type